Vendor Payment Schedule

Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý CHECK PAY CYCLE
´³±«³¢³ÛÌý2025 AUGUST 2025 SEPTEMBER 2025
July 2 August 6 September 3
July 9 August 13 September 10
July 16 August 20 September 17
July 23 August 27 September 24
July 30 Ìý Ìý
Ìý Ìý Ìý
OCTOBER 2025 NOVEMBER 2025 DECEMBER 2025
October 1 November 5 December 3
October 8 November 12 December 10
October 15 November 19 December 17
October 22 November 25 Ìý
October 29 Ìý Ìý
Ìý Ìý Ìý
JANUARY 2026 FEBRUARY 2026 MARCH 2026
January 7 February 4 March 4
January 14 February 11 March 11
January 21 February 18 March 18
January 28 February 25 March 25
Ìý Ìý Ìý
APRIL 2026 MAY 2026 JUNE 2026
April 1 May 6 June 3
April 8 May 13 June 10
April 15 May 20 June 17
April 22 May 27 June 24
April 29 Ìý Ìý

Ìý

Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýACH PAY CYCLEÌýÌý Ìý
´³±«³¢³ÛÌý2025 AUGUST 2025 SEPTEMBER 2025
July 1 August 5 September 2
July 3 August 7 September 4
July 8 August 12 September 9
July 10 August 14 September 11
July 15 August 19 September 16
July 17 August 21 September 18
July 22 August 26 September 23
July 24 August 28 September 25
July 29 Ìý September 30
July 31 Ìý Ìý
OCTOBER 2025 NOVEMBER 2025 DECEMBER 2025
October 2 November 4 December 2
October 7 November 6 December 4
October 9 November 11 December 9
October 14 November 13 December 11
October 16 November 18 December 16
October 21 November 20 December 18
October 23 November 25 Ìý
October 28 Ìý Ìý
October 30 Ìý Ìý
Ìý Ìý Ìý
Ìý Ìý Ìý
JANUARY 2026 FEBRUARY 2026 MARCH 2026
January 6 February 3 March 3
January 8 February 5 March 5
January 13 February 10 March 10
January 15 February 12 March 12
January 20 February 17 March 17
January 22 February 19 March 19
January 27 February 24 March 24
January 29 February 26 March 26
Ìý Ìý March 31
APRIL 2026 MAY 2026 JUNE 2026
April 2 May 5 June 2
April 7 May 7 June 4
April 9 May 12 June 9
April 14 May 14 June 11
April 16 May 19 June 16
April 21 May 21 June 18
April 23 May 26 June 23
April 28 May 28 June 25
April 30 Ìý June 30
Ìý Ìý Ìý

Ìý

**Note: ACH pay cycle have a payment effective of next business day (not including bank/campus holiday and weekends)ÌýÌý ÌýÌýÌý Ìý
Example: ACH initiated on Tuesday 7/8/2025 will be deposited into the Supplier bank account on Wednesday 7/9/2025.Ìý